Compare all secondary schools in Harrow on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Buckingham College School | 146 | 94% | 420.1 | ; | @ |
| Claremont High School | 1461 | 61% | 435.5 | 991.1 | 0.60% |
| Harrow High School and Sports College | 697 | 28% | 365.9 | 1029.1 | 2.20% |
| Harrow School | 801 | 0% | 470 | ; | @ |
| Hatch End High School | 1205 | 54% | 364.1 | 1009 | 0.50% |
| JFS School | 1931 | 84% | 466.5 | 1051.8 | 0.30% |
| Regent College | 100 | 0% | 299.1 | ; | @ |
| Rooks Heath High School | 934 | 40% | 371.5 | 1011.3 | 1.70% |
| Salvatorian Roman Catholic College | 700 | 65% | 407.9 | 999.1 | 0.50% |
| St Gregory RC High School | 1002 | 44% | 366.7 | 985.6 | 0.30% |
| TCS Tutorial College | 60 | @ | |||
| The John Lyon School | 576 | 2% | 455.6 | ; | @ |
| The Sacred Heart Language College | 743 | 78% | 451.7 | 1024 | 0.40% |
| Whitmore High School | 1048 | 62% | 409.6 | 1016.5 | 0.30% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Harrow and all around Hertfordshire
Search Now »
This is the place to listen & reply to people looking for a genuine relationship.
Search Now »
Search for properties all over Harrow and across the UK
Search Now »
Find used vehicles for sale in Harrow and all over the UK
Search Now »