Compare all secondary schools in Harrow on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking A-levels. See also GCSE results, Key Stage 3 results
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Buckingham College | 28 | 712.5 | 203.6 |
| Claremont High | 350 | 611.7 | 195.5 |
| Harrow College | 2764 | 539.0 | 176.5 |
| Harrow | 331 | 1003.1 | 257.3 |
| JFS | 495 | 803.6 | 239.3 |
| Regent College | 77 | 633.4 | 190.6 |
| St Dominic's Sixth Form College | 851 | 925.6 | 215.7 |
| St Gregory RC High | 136 | 642.9 | 196.4 |
| The John Lyon | 137 | 861.7 | 245.2 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Harrow and all around Hertfordshire
Search Now »
This is the place to listen & reply to people looking for a genuine relationship.
Search Now »
Search for properties all over Harrow and across the UK
Search Now »
Find used vehicles for sale in Harrow and all over the UK
Search Now »