Compare all secondary schools in Harrow on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Claremont High School | 1461 | 99.7 | 82% | 88% | 80% | 37.4 |
| Harrow High School and Sports College | 697 | 100.6 | 61% | 63% | 57% | 31.9 |
| Hatch End High School | 1205 | 99.9 | 71% | 80% | 72% | 34.8 |
| JFS School | 1931 | 101.6 | 96% | 95% | 94% | 40 |
| Rooks Heath High School | 934 | 100.4 | 73% | 68% | 64% | 34 |
| Salvatorian Roman Catholic College | 700 | 101.1 | 91% | 92% | 83% | 38.2 |
| St Gregory RC High School | 1002 | 100.2 | 79% | 83% | 82% | 36 |
| The Sacred Heart Language College | 743 | 101.6 | 97% | 91% | 88% | 38.6 |
| Whitmore High School | 1048 | 100.5 | 77% | 76% | 80% | 35.1 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Harrow and all around Hertfordshire
Search Now »
This is the place to listen & reply to people looking for a genuine relationship.
Search Now »
Search for properties all over Harrow and across the UK
Search Now »
Find used vehicles for sale in Harrow and all over the UK
Search Now »